| Player Number | Run Home to 1st |
Run Home to 1st |
Run Home to 2nd |
Run 2nd to Home |
Throw Short to 1st |
Throw Short to 1st |
Fast | Fast | Fast | Fast | Change | Change | Picth/ Speed |
Picth/ Speed |
Picth/ Speed |
Picth/ Speed |
|||||||||||
| 1 | 3.50 | 3.60 | 6.54 | 6.19 | |||||||||||||||||||||||
| 2 | 3.91 | 3.59 | 7.00 | 7.21 | 46 | 53 | |||||||||||||||||||||
| 3 | 4.12 | 4.10 | 7.52 | 7.03 | |||||||||||||||||||||||
| 4 | 3.78 | 3.88 | 6.91 | 6.91 | 51 | 51 | 50 | 53 | 42 | 42 | Screw 51 |
Screw 51 |
Screw 51 |
Screw 50 |
|||||||||||||
| 5 | 3.47 | 3.44 | 6.47 | 6.22 | 48 | 54 | |||||||||||||||||||||
| 6 | 3.94 | 3.94 | 6.69 | 7.09 | |||||||||||||||||||||||
| 7 | 3.75 | 3.41 | 7.03 | 7.25 | 51 | 49 | |||||||||||||||||||||
| 8 | 3.62 | 3.67 | 6.96 | 7.22 | 53 | 54 | |||||||||||||||||||||
| 9 | |||||||||||||||||||||||||||
| 10 | 3.47 | 3.13 | 6.50 | 6.56 | 48 | 53 | |||||||||||||||||||||
| 11 | 3.34 | 3.31 | 6.46 | 6.25 | 61 | 53 | |||||||||||||||||||||
| 12 | 3.31 | 3.28 | 6.57 | 6.85 | 54 | 50 | |||||||||||||||||||||
| 13 | 3.82 | 3.84 | 6.53 | 6.56 | 53 | 54 | 52 | 54 | 42 | 44 | Screw 43 |
Drop 42 |
Change 36 |
Rise 47 |
|||||||||||||
| 14 | 4.50 | 4.18 | 7.30 | 7.85 | 50 | 50 | 48 | 50 | 47 | Drop 42 |
Drop 45 |
Rise 52 |
|||||||||||||||
| 15 | 3.34 | 3.31 | 6.35 | 7.19 | 53 | 54 | |||||||||||||||||||||
| 16 | 4.00 | 3.18 | 6.60 | 6.63 | 54 | 54 | 54 | 54 | 46 | 44 | Drop 55 |
Drop 54 |
Drop 53 |
Drop 53 |
|||||||||||||
| 17 | 3.82 | 4.16 | 6.81 | 7.41 | 53 | 52 | 50 | 51 | 48 | 47 | Curve 52 |
Drop 49 |
Screw 50 |
Fast 51 |
|||||||||||||
| 18 | 3.53 | 3.47 | 6.94 | 6.97 | 52 | 54 | |||||||||||||||||||||
| 19 | 3.97 | 4.03 | 6.60 | 6.84 | |||||||||||||||||||||||
| 20 | 3.54 | 3.69 | 7.03 | 6.69 | 50 | 52 | 52 | 51 | 38 | 41 | Drop 48 |
Screw 51 |
Rise 51 |
Drop 46 |
|||||||||||||
| 21 | 3.63 | 3.31 | 7.06 | 7.32 | 50 | 44 | |||||||||||||||||||||
| 22 | 3.31 | 3.50 | 6.59 | 6.68 | 46 | 47 | |||||||||||||||||||||
| 23 | 4.03 | 3.69 | 7.31 | 7.28 | 51 | 48 | |||||||||||||||||||||
| 24 | 4.15 | 4.09 | 7.47 | 7.38 | 55 | 53 | 58 | 51 | 48 | Rise 56 |
Drop 49 |
Rise 52 |
Rise 51 |
||||||||||||||
| 25 | 3.78 | 3.72 | 6.44 | 6.63 | 49 | 48 | 47 | 48 | 32 | Rise 48 |
Rise 48 |
Curve 47 |
Curve 49 |
||||||||||||||
| 26 | 3.72 | 3.56 | 6.91 | 7.06 | 48 | 50 | |||||||||||||||||||||
| 27 | 3.44 | 3.50 | 7.03 | 7.03 | 53 | 53 | |||||||||||||||||||||
| 28 | 4.19 | 4.37 | 8.32 | 7.60 | 52 | 49 | 50 | 51 | 36 | Curve 48 |
Curve 47 |
Drop 49 |
Drop 49 |
||||||||||||||
| 29 | 4.28 | 3.90 | 7.25 | 7.40 | 51 | 48 | 53 | 48 | 41 | Curve 50 |
Curve 51 |
Screw 49 |
Screw 48 |
||||||||||||||
| 30 | 3.28 | 3.44 | 6.50 | 5.41 | |||||||||||||||||||||||
| 31 | 3.50 | 3.40 | 6.91 | 7.16 | 51 | 50 | |||||||||||||||||||||
| 32 | 3.47 | 3.31 | 6.34 | 6.43 | 45 | 43 | |||||||||||||||||||||
| 33 | 3.97 | 3.78 | 6.47 | 6.72 | 52 | 53 | 53 | 53 | 35 | 37 | Curve 53 |
Curve 52 |
Curve 53 |
Curve 51 |
|||||||||||||
| 34 | 3.44 | 3.38 | 6.53 | 6.50 | 57 | 54 | |||||||||||||||||||||
| 35 | 3.34 | 2.81 | 6.41 | 6.32 | 46 | 50 | |||||||||||||||||||||
| 36 | 3.66 | 3.75 | 7.50 | 7.56 | 48 | 47 | |||||||||||||||||||||
| 37 | 3.59 | 3.66 | 7.19 | 7.31 | 47 | 51 | |||||||||||||||||||||
| 38 | 3.94 | 3.91 | 7.00 | 7.12 | |||||||||||||||||||||||
| 39 | 3.75 | 3.50 | 7.00 | 6.51 | |||||||||||||||||||||||
| 40 | 3.44 | 3.44 | 6.47 | 6.28 | 46 | 55 | |||||||||||||||||||||
| 41 | 3.66 | 3.87 | 6.78 | 7.66 | 45 | 46 | |||||||||||||||||||||
| 42 | 3.94 | 4.04 | 6.94 | 7.10 | 55 | 53 | 53 | 54 | 41 | Rise 53 |
Rise 53 |
Drop 54 |
Drop 52 |
||||||||||||||
| 43 | 3.57 | 4.13 | 7.19 | 6.94 | |||||||||||||||||||||||
| 44 | 3.31 | 3.65 | 6.75 | 6.81 | 45 | 48 | |||||||||||||||||||||
| 45 | 3.47 | 3.63 | 6.81 | 6.72 | 52 | 54 | |||||||||||||||||||||
| 46 | 3.32 | 3.46 | 6.81 | 6.60 | 51 | 50 | |||||||||||||||||||||
| 47 | 3.97 | 4.03 | 6.97 | 6.90 | 50 | 50 | 49 | 47 | 32 | Drop 40 |
Screw 49 |
Screw 47 |
|||||||||||||||
| 48 | 3.65 | 3.69 | 6.75 | 7.03 | 51 | 49 | 50 | 49 | 40 | Drop 49 |
Drop 51 |
Rise 48 |
Rise 49 |
||||||||||||||
| 49 | 3.41 | 3.66 | 7.12 | 7.09 | 53 | 54 | |||||||||||||||||||||
| 50 | 4.09 | 4.25 | 6.97 | 7.35 | |||||||||||||||||||||||
| 51 | 3.87 | 3.87 | 7.38 | 7.44 | 44 | 49 | |||||||||||||||||||||
| 52 | 3.25 | 3.50 | 6.78 | 7.04 | 49 | 50 | |||||||||||||||||||||
| 53 | |||||||||||||||||||||||||||
| 54 | 3.47 | 3.57 | 6.69 | 6.78 | 51 | 48 | |||||||||||||||||||||
| 55 | 3.57 | 3.63 | 6.75 | 7.06 | 51 | 48 | |||||||||||||||||||||
| 56 | 4.06 | 3.85 | 6.62 | 6.53 | |||||||||||||||||||||||
| 57 | 3.50 | 3.53 | 6.75 | 6.78 | 52 | 49 | |||||||||||||||||||||
| 58 | 3.34 | 3.25 | 6.34 | 6.63 | 46 | 48 | |||||||||||||||||||||
| 59 | 3.72 | 3.54 | 6.87 | 7.78 | 50 | 49 | |||||||||||||||||||||
| 60 | 3.87 | 4.18 | 7.09 | 7.03 | |||||||||||||||||||||||
| 61 | 3.87 | 4.00 | 7.09 | 6.94 | 50 | 50 | 52 | 51 | 43 | 43 | Screw 50 |
Screw 52 |
Rise 50 |
Rise 51 |
|||||||||||||
| 62 | 3.41 | 3.62 | 6.09 | 6.06 | 49 | 51 | 50 | 48 | 34 | Curve 45 |
Curve 51 |
Screw 48 |
Screw 48 |
||||||||||||||
| 63 | 3.75 | 3.94 | 7.22 | 7.44 | 47 | 51 | |||||||||||||||||||||
| 64 | 3.47 | 3.53 | 6.72 | 6.65 | 49 | 51 | |||||||||||||||||||||
| 65 | |||||||||||||||||||||||||||
| 66 | 3.25 | 3.22 | 6.16 | 6.34 | 49 | 48 |